City Clubhouse Inquiry Form
| Total Sq. Feet | Room size | Banquet Rounds of 10 | Theater | U-Shape | Conference | Standing Reception | Price | |
|---|---|---|---|---|---|---|---|---|
| Clubhouse | 300 | $5000 | ||||||
| Main Dining Room (MDR) | 2187 | 81′ x 27′ | 160 | 200 | n/a | n/a | 270 | $2500 |
| Olympian | 1000 | 40′ x 25′ | 80 | 120 | 40 | 48 | 100 | $750 |
| Crystal | 728 | 26′ x 28′ | 50 | 60 | 25 | 30 | 50 | $350 |
| Squire | 390 | 26′ x 15′ | 20 | 20 | n/a | 20 | n/a | $400 |
| Hall of Fame Game Room | n/a | 120 | n/a | n/a | 150 | $750 | ||
| 1860 | n/a | n/a | n/a | n/a | 40 | $450 | ||
| Winged “O” Room | 360 | 20′ x 18′ | n/a | n/a | n/a | 20 | n/a | $350 |
| Board Room | 414 | 23′ x 18′ | n/a | n/a | n/a | n/a | n/a | $550 |
*All prices subject to change

