Lakeside Inquiry Form
| Room | Room Size | Room Rental Fee | # of People Standing | # of People Seated | Food and Beverage Minimums |
|---|---|---|---|---|---|
| Ballroom | 33′ x 69′ | $1,500 | 300 | 200 | $15,000 |
| Ballroom w/ Porch | 45′ x 69′ | (included) | 350 | 250 | (included) |
| Garden Court | 58′ x 58′ | $1,500 | 200 | 120 | $13,000 |
| Garden Court w/ Veranda | 78′ x 78′ | (included) | 250 | 200 | (included) |
| Vista Room | 18′ x 33′ | $1,000 | 60 | 40 | $4,000 |
| Conference Room | 20′ x 30′ | $750 | N/A | 20 | N/A |

