Private Events
Host Your Events at the Olympic Club
Whether it’s your wedding day, bridal shower, birthday, or other celebratory event, The Olympic Club’s expert event staff takes the stress out of hosting your affair, in a beautiful setting with exceptional food. From guiding you through the process to customizing a delicious menu to our seasoned banquet staff ready to serve your guests that day, the Club offers it all with a smile and the experience necessary to handle the details. Our menus and packages make it easy to organize any event and ensure the details come together perfectly — allowing you to enjoy your day.
Be it a small intimate event for 20 or a large extravaganza for 400, the OC staff is ready to provide excellent guidance and service along the way. The Club is able to provide event space and support for small groups, or even a standing reception for as many as 800 at Lakeside. From corporate meetings, business gatherings and more, the Club has the skills to service all scenarios.
We’ve been creating memorable events since 1860. Let us create one for you!
Clubhouse Capacities & Room Rentals
Below are the room capacities and rental fees for each clubhouse. For more information about hosting a private event in one of our facilities, including sample menus and room descriptions, please navigate to the corresponding clubhouse page.
City Clubhouse Capabilities and Room Rentals
All events will be subject to a room rental fee. State sales tax is applies to all room rental fees.Total Sq. Feet | Room Size | Banquet Rounds of 10 | Theater | U Shape | Conference | Standing Reception | Price | |
---|---|---|---|---|---|---|---|---|
Clubhouse | 300 | $5000 | ||||||
Main Dining Room (MDR) | 2187 | 81' x 27' | 160 | 200 | n/a | n/a | 270 | $2500 |
Olympian | 1000 | 40' x 25' | 80 | 120 | 40 | 48 | 100 | $750 |
Crystal | 728 | 26' x 28' | 50 | 60 | 25 | 30 | 50 | $350 |
Squire | 390 | 26' x 15' | 20 | 20 | n/a | 20 | n/a | $400 |
Hall of Fame Game Room | n/a | 120 | n/a | n/a | 150 | $750 | ||
1860 | n/a | n/a | n/a | n/a | 40 | $450 | ||
Winged "O" Room | 360 | 20' x 18' | n/a | n/a | n/a | 20 | n/a | $350 |
Board Room | 414 | 23' x 18' | n/a | n/a | n/a | n/a | n/a | $550 |
Lakeside Clubhouse Capacities and Room Rentals
All events will be subjected to a room rental fee. State sales tax is applied to all room rental fee.Please note: There is a 20-person minimum to reserve a private room.
Total Square Feet | Room Size | Ceiling Height | Banquet | Standing Reception | Price | |
---|---|---|---|---|---|---|
Clubhouse Main Floor | 12015 | n/a | 500 | 600 | $3300* | |
Main Dining Room (MDR) | 1507 | 29' x 53' | 23' | 200 | 225 | $1500 |
Lounge | 2277 | 33' x 69' | 23' | 220 | 250 | $900 |
Garden Court** | 3364 | 58' x 58' | 20' | 150 | 200 | $900 |
Vista Room | 264 | 18' x 33' | 12' | 50 | 60 | $350 |
Conference Room (Table for 20 people) | 12' | n/a | n/a | $350 | ||
*Tuesday evenings, Wednesday and Thursday $1500. **The re-set of the Garden Court during any type of function will result in an additional $2000 charge. |